<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Van WinkleThe Simplest WordPress User Access Log Ever | Mike Van Winkle</title>
	<atom:link href="http://www.mikevanwinkle.com/tag/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikevanwinkle.com</link>
	<description>Wordpress/PHP Developer</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Simplest WordPress User Access Log Ever</title>
		<link>http://www.mikevanwinkle.com/geek-think/the-simplest-wordpress-user-access-log-ever/</link>
		<comments>http://www.mikevanwinkle.com/geek-think/the-simplest-wordpress-user-access-log-ever/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:41:16 +0000</pubDate>
		<dc:creator>Mike Van Winkle</dc:creator>
				<category><![CDATA[Geek Think]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Pods]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[podscms]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.mikevanwinkle.com/?p=1101</guid>
		<description><![CDATA[Those of use who develop using pods often find we use it for everything. So here&#8217;s a quick tip on using PodsCMS to create a custom user access log. Step 1: Set up the Pod I&#8217;m assuming you&#8217;ve already installed/activate both the PodsCMS and Pods UI plugins. If not, please do so before starting. Create [...]]]></description>
			<content:encoded><![CDATA[<p>Those of use who develop using pods often find we use it for everything. So here&#8217;s a quick tip on using PodsCMS to create a custom user access log.</p>
<h2>Step 1: Set up the Pod</h2>
<p>I&#8217;m assuming you&#8217;ve already installed/activate both the PodsCMS and Pods UI plugins. If not, please do so before starting. </p>
<p>Create a new Pod called &#8220;logins&#8221;.<br />
<a href="http://www.mikevanwinkle.com/wp-content/uploads/2011/06/Screen-shot-2011-06-29-at-10.15.54-AM.png"><img src="http://www.mikevanwinkle.com/wp-content/uploads/2011/06/Screen-shot-2011-06-29-at-10.15.54-AM-300x180.png" alt="" title="Screen shot 2011-06-29 at 10.15.54 AM" width="300" height="180" class="alignnone size-medium wp-image-1105" /></a></p>
<p>By default each pod is created with a name and slug field. We&#8217;re going to use the name field but you can delete the slug field. </p>
<p>Then you&#8217;ll need to create a field for &#8220;date&#8221;. Of course, Pods stores the date any entry is created in a field called &#8220;created&#8221; which you can access from within Pods Templates. But it still makes sense to have a date field in the Pod itself, if nothing else for the sake of a clear data model. </p>
<p><a href="http://www.mikevanwinkle.com/wp-content/uploads/2011/06/Screen-shot-2011-06-29-at-10.16.46-AM.png"><img src="http://www.mikevanwinkle.com/wp-content/uploads/2011/06/Screen-shot-2011-06-29-at-10.16.46-AM-247x300.png" alt="" title="Screen shot 2011-06-29 at 10.16.46 AM" width="247" height="300" class="alignnone size-medium wp-image-1106" /></a> </p>
<p>So once you have added the date field your Pod will look like this:</p>
<p><a href="http://www.mikevanwinkle.com/wp-content/uploads/2011/06/Screen-shot-2011-06-29-at-10.17.03-AM.png"><img src="http://www.mikevanwinkle.com/wp-content/uploads/2011/06/Screen-shot-2011-06-29-at-10.17.03-AM-300x172.png" alt="" title="Screen shot 2011-06-29 at 10.17.03 AM" width="300" height="172" class="alignnone size-medium wp-image-1107" /></a></p>
<h2>Step 2: Add function</h2>
<p>Now just add the following code to your functions.php file. </p>
<pre class="brush:php">
add_action('set_logged_in_cookie','mpv_add_access_log_entry');
function mpv_add_access_log_entry($user) {
	$user = explode('|',$user);
	$log = new PodAPI();
	$params = array('datatype'=>'logins');
	$params['columns'] = array('name'=>$user[0],'date'=>date('Y-m-d H:i:s'));
	$log->save_pod_item(pods_sanitize($params));
}
</pre>
<p>This function uses the Pod API to insert a row in the logins table. Alternatively you can use the $wpdb class and do something like this: </p>
<pre class="brush:php">
global $wpdb;
$wpdb->insert($wpdb->prefix.'pod_tbl_logins',array('name'=> $user[0],'date'=> date('Y-m-d H:i:s')));
</pre>
<p>The only trouble with going this route is that in order to use the pods admin interface to manage the data, you&#8217;ll also need to add a row to the wp_pod table. This will change with Pods 2.0 so there&#8217;s no need to demonstrate. But I strongly recommend using the PodsAPI class as it will make sure to implement best practices and in 2.0 it will use the $wpdb class anyway. </p>
<p>So that&#8217;s it. To create an exportable report of the logins just install the &#8220;<a href="http://wordpress.org/extend/plugins/exports-and-reports/">Exports and Reports</a>&#8221; plugin. Or you can use PodsUI to create a custom interface. </p>
<p>Have fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikevanwinkle.com/geek-think/the-simplest-wordpress-user-access-log-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Hack #3</title>
		<link>http://www.mikevanwinkle.com/geek-think/wordpress-hack-3/</link>
		<comments>http://www.mikevanwinkle.com/geek-think/wordpress-hack-3/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:05:25 +0000</pubDate>
		<dc:creator>Mike Van Winkle</dc:creator>
				<category><![CDATA[Geek Think]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[wordpress hacks]]></category>

		<guid isPermaLink="false">http://www.mikevanwinkle.com/?p=1029</guid>
		<description><![CDATA[Here&#8217;s a function that really should be in WordPress core by now. And maybe it is and I just can&#8217;t find it. But to get the source url for a post thumbnail you have to hack. Here it is: /** ** ** Parameters: ** Size (optional): The width/height of the source image. Accepts either a [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a function that really should be in WordPress core by now. And maybe it is and I just can&#8217;t find it. But to get the source url for a post thumbnail you have to hack. Here it is:</p>
<pre class="brush:php">
/**
**
** Parameters:
** Size (optional): The width/height of the source image. Accepts either a string designating the WordPress image size, ( i.e. "thumbnail", "full","medium") or an array containing a custom size, i.e.  array(250,250) . Defaults to full size
**/
function get_post_thumbnail_url($size = 'full') {
global $post;
$src = wp_get_attachment_image_src( get_post_thumbnail_id($post->ID), $size, false, '' );
echo $src[0];
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mikevanwinkle.com/geek-think/wordpress-hack-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Admin Makeover Coming in 3.2</title>
		<link>http://www.mikevanwinkle.com/wordpress/wordpress-admin-makeover-coming-in-3-2/</link>
		<comments>http://www.mikevanwinkle.com/wordpress/wordpress-admin-makeover-coming-in-3-2/#comments</comments>
		<pubDate>Sat, 07 May 2011 14:03:47 +0000</pubDate>
		<dc:creator>Mike Van Winkle</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[3.2]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[WordPress 3.2]]></category>
		<category><![CDATA[WordPress Development]]></category>
		<category><![CDATA[WP 3.2]]></category>

		<guid isPermaLink="false">http://www.mikevanwinkle.com/?p=1019</guid>
		<description><![CDATA[I somehow had missed that WordPress 3.2 was going to feature a makeover of the WordPress admin theme. The new theme looks sharp. Here&#8217;s a preview. Let&#8217;s hope this doesn&#8217;t create issues with plugins.]]></description>
			<content:encoded><![CDATA[<p>I somehow had missed that WordPress 3.2 was going to feature a makeover of the WordPress admin theme. The new theme looks sharp. Here&#8217;s a preview. Let&#8217;s hope this doesn&#8217;t create issues with plugins.</p>

<a href='http://www.mikevanwinkle.com/wordpress/wordpress-admin-makeover-coming-in-3-2/attachment/screen-shot-2011-05-06-at-7-41-45-am/' title='WordPress Admin Preview'><img width="150" height="150" src="http://www.mikevanwinkle.com/wp-content/uploads/2011/05/Screen-shot-2011-05-06-at-7.41.45-AM-150x150.png" class="attachment-thumbnail" alt="WordPress Admin Preview" title="WordPress Admin Preview" /></a>
<a href='http://www.mikevanwinkle.com/wordpress/wordpress-admin-makeover-coming-in-3-2/attachment/screen-shot-2011-05-06-at-7-39-51-am/' title='WordPress Admin Preview'><img width="150" height="150" src="http://www.mikevanwinkle.com/wp-content/uploads/2011/05/Screen-shot-2011-05-06-at-7.39.51-AM-150x150.png" class="attachment-thumbnail" alt="WordPress Admin Preview" title="WordPress Admin Preview" /></a>
<a href='http://www.mikevanwinkle.com/wordpress/wordpress-admin-makeover-coming-in-3-2/attachment/screen-shot-2011-05-06-at-7-28-35-am/' title='Wordpress Admin Theme Preview'><img width="150" height="150" src="http://www.mikevanwinkle.com/wp-content/uploads/2011/05/Screen-shot-2011-05-06-at-7.28.35-AM-150x150.png" class="attachment-thumbnail" alt="Wordpress Admin Theme Preview" title="Wordpress Admin Theme Preview" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.mikevanwinkle.com/wordpress/wordpress-admin-makeover-coming-in-3-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Genesis Framework, Not Too Shabby</title>
		<link>http://www.mikevanwinkle.com/wordpress/genesis-framework-not-too-shabby/</link>
		<comments>http://www.mikevanwinkle.com/wordpress/genesis-framework-not-too-shabby/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:12:40 +0000</pubDate>
		<dc:creator>Mike Van Winkle</dc:creator>
				<category><![CDATA[Themes]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Genesis Theme Framework]]></category>
		<category><![CDATA[Wordpress Theme Frameworks]]></category>
		<category><![CDATA[Wordpress Themes]]></category>

		<guid isPermaLink="false">http://www.mikevanwinkle.com/?p=1009</guid>
		<description><![CDATA[So, I&#8217;ve posted elsewhere that I&#8217;m not a huge fan of theme frameworks. The short version: I&#8217;m not sure we need anymore hooks and filters than WordPress Core already provides and my time is better spent learning those hooks than learning some trendy theme hooks that merely obscur or repackage those core WP hooks. However, [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ve posted elsewhere that I&#8217;m not a huge fan of <a title="WordPress Theme Frameworks: Who needs ‘em!" href="http://www.mikevanwinkle.com/geek-think/wordpress-theme-frameworks-who-need-em/">theme frameworks</a>. The short version: I&#8217;m not sure we need anymore hooks and filters than WordPress Core already provides and my time is better spent learning those hooks than learning some trendy theme hooks that merely obscur or repackage those core WP hooks.</p>
<p>However, then I contradicted myself and went a redesigned my website using the <a title="Redesigned with Genesis" href="http://www.studiopress.com/themes/genesis" target="_blank">Genesis Framework</a>. So I feel obligated to explain. I chose the Genesis Framework because I like StudioPress. I first used a Brian Gardner theme back in 2008 when it was still &#8220;Revolution&#8221;. I&#8217;ve always found his code clean, efficient and easy to work with. Indeed, I found those traits reflected in Genesis as well.</p>
<p>Moreover, modifying Genesis was (for the most part) much more straight forward than other frameworks like <a href="http://diythemes.com/" target="_blank">Thesis</a>. For instance, with Genesis you can still use custom template pages without putting all the code into a function. I&#8217;m old school so I like that. I also find the core Genesis libraries are intuitively organized so that if you want to know what hooks are involved in a particular piece of the header,  it&#8217;s relatively easy to find &#8216;/lib/structure/header.php&#8217;.</p>
<p>So, while in general, I still don&#8217;t dig on theme frameworks, Genesis is definitely a good one. Cheers, Brian.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikevanwinkle.com/wordpress/genesis-framework-not-too-shabby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.1: Query Multiple Custom Fields</title>
		<link>http://www.mikevanwinkle.com/wordpress/wordpress-3-1-query-multiple-custom-fields/</link>
		<comments>http://www.mikevanwinkle.com/wordpress/wordpress-3-1-query-multiple-custom-fields/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 20:37:41 +0000</pubDate>
		<dc:creator>Mike Van Winkle</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[complex data structure]]></category>
		<category><![CDATA[custom fields]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[queries]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://www.mikevanwinkle.com/?p=833</guid>
		<description><![CDATA[So I just implemented for the first time the new WordPress &#8216;meta_query&#8217; structure that was added to WordPress 3.1. I must say, it works swimmingly. Here&#8217;s my query: -> To look up events that start after the current date and then order those events ascending by starting date: $tday = date('Y-m-d H:i:s'); $args = array( [...]]]></description>
			<content:encoded><![CDATA[<p>So I just implemented for the first time the new WordPress &#8216;meta_query&#8217; structure that was added to WordPress 3.1. I must say, it works swimmingly. Here&#8217;s my query: </p>
<p>-> To look up events that start after the current date and then order those events ascending by starting date: </p>
<pre class="brush:php">
		$tday = date('Y-m-d H:i:s');
		$args = array(
			'post_type' => 'events',
			'showposts' => 1,
			'meta_query'=> array(
				array(
					'key'=>'simplr_starts',
					'value'=> $tday,
					'compare' => '>'
				)
			),
			'meta_key'=>'simplr_starts',
			'orderby'=>'meta_value',
			'order'=>'ASC'
		);
		$events = new WP_query($args);
// run the rest of the loop as usual.
</pre>
<p>Check out <a href="http://scribu.net/wordpress/advanced-metadata-queries.html" title="more on meta queries">Scribu for more info</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikevanwinkle.com/wordpress/wordpress-3-1-query-multiple-custom-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flutter to Custom Post Types</title>
		<link>http://www.mikevanwinkle.com/wordpress/flutter-to-custom-post-types/</link>
		<comments>http://www.mikevanwinkle.com/wordpress/flutter-to-custom-post-types/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:06:51 +0000</pubDate>
		<dc:creator>Mike Van Winkle</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[flutter]]></category>
		<category><![CDATA[wordpress as cms]]></category>

		<guid isPermaLink="false">http://www.mikevanwinkle.com/?p=720</guid>
		<description><![CDATA[So I&#8217;m working a project right now where I&#8217;m converting a WordPress installation from Flutter to the native WordPress custom post type functionality. The reasons for the switch are numerous. For one, it&#8217;s always good rule of thumb to use as few plugins as possible. The fewer plugins, the fewer php warning messages, the fewer [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m working a project right now where I&#8217;m converting a WordPress installation from Flutter to the native WordPress custom post type functionality. The reasons for the switch are numerous. For one, it&#8217;s always good rule of thumb to use as few plugins as possible. The fewer plugins, the fewer php warning messages, the fewer javascript conflicts, the fewer hooks and filters getting processed on every load, and the fewer hits on the Database server. Secondly, flutter is particularly hard on the database, sometimes adding an extra 5 or more queries for every custom field.</p>
<p>The really great thing about flutter is that it still stores the field values in the  <span style="font-family: Consolas, Monaco, 'Courier New', Courier, monospace; line-height: 18px; font-size: 12px; white-space: pre;">wp_postmeta </span>table which means you don&#8217;t have to worry about any real data migration. So you have the luxury of taking it a step at a time.</p>
<p>The first step is to convert those key categories attached to &#8220;write panels&#8221; into post types. I did this by <a title="Wordpress Codex" href="http://codex.wordpress.org/Function_Reference/register_post_type">registering the post type</a> as usual and simply running the following function on the init hook. This function performs a simple DB query to update posts with the specified cat slug into post_types.</p>
<p><code><br />
function convert_cats_to_types($cat,$type) {<br />
global $wpdb;<br />
$query = $wpdb-&gt;prepare("<br />
UPDATE wp_posts SET post_type = '$type' WHERE ID IN<br />
(<br />
SELECT DISTINCT object_id FROM wp_term_relationships rel<br />
INNER JOIN wp_term_taxonomy AS tt ON tt.term_taxonomy_id = rel.term_taxonomy_id AND tt.taxonomy = 'category'<br />
INNER JOIN wp_terms AS t ON t.term_id = tt.term_id AND t.slug = '$cat'<br />
)<br />
");<br />
$results = $wpdb-&gt;query($query);<br />
}</code></p>
<p>There&#8217;s no risk of losing data here, we are just changing where the posts in question are show up. The second thing to do is to replace the field-specific metaboxes. We&#8217;ll cover that in the next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikevanwinkle.com/wordpress/flutter-to-custom-post-types/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WordPress PodsCMS Widgets</title>
		<link>http://www.mikevanwinkle.com/wordpress/plugins/wordpress-podscms-widgets/</link>
		<comments>http://www.mikevanwinkle.com/wordpress/plugins/wordpress-podscms-widgets/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 16:33:56 +0000</pubDate>
		<dc:creator>Mike Van Winkle</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[Pods]]></category>
		<category><![CDATA[podscms]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.mikevanwinkle.com/?p=647</guid>
		<description><![CDATA[I&#8217;m not sure why it took me this long to put this plugin together, but whatever. I&#8217;ve been using WordPress PodCMS plugin for a long time now. And quite often I need to add pod stuff to a sidebar. Usually, I&#8217;d go find a custom sidebar that I&#8217;d made before and adapt it. But then [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure why it took me this long to put this plugin together, but whatever. I&#8217;ve been using WordPress PodCMS plugin for a long time now. And quite often I need to add pod stuff to a sidebar. Usually, I&#8217;d go find a custom sidebar that I&#8217;d made before and adapt it. But then I realized how super easy it would be to have a widget that allows you to select which Pod you want to show and which template you want to show it with !!! so bang!</p>
<p><strong><a title="WordPress Pods Widgets" href="http://www.mikevanwinkle.com/wp-content/uploads/2010/10/pods-widgets.zip">WordPress PodsCMS Widgets &#8211; Version 0.1</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikevanwinkle.com/wordpress/plugins/wordpress-podscms-widgets/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Registration Forms: What&#8217;s New in 1.5</title>
		<link>http://www.mikevanwinkle.com/wordpress/registration-forms-whats-new-in-1-5/</link>
		<comments>http://www.mikevanwinkle.com/wordpress/registration-forms-whats-new-in-1-5/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 13:23:45 +0000</pubDate>
		<dc:creator>Mike Van Winkle</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[Registration Forms]]></category>
		<category><![CDATA[user management]]></category>
		<category><![CDATA[wordpress as cms]]></category>
		<category><![CDATA[WP]]></category>

		<guid isPermaLink="false">http://www.mikevanwinkle.com/?p=628</guid>
		<description><![CDATA[Last week I released version 1.5 of my Simplr Registration Forms plugin. The new version includes some big fixes and requested features. Particularly, this version now supports WP Multisite and has a few addition profile fields that can be added to the default form. It also includes better security, via WP nonces, and better field [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I released version 1.5 of my <a title="WordPress registration forms" href="http://www.mikevanwinkle.com/wordpress/custom-wordpress-registration-page/">Simplr Registration Forms</a> plugin. The new version includes some big fixes and requested features. Particularly, this version now supports WP Multisite and has a few addition profile fields that can be added to the default form. It also includes better security, via WP nonces, and better field validation.</p>
<p>But the most important change is that it includes hooks and filters that allow it to be extended by you, the user.</p>
<p>For instance, let&#8217;s add a field to our form that requests the user&#8217;s zip code. First, in your functions.php file create a function for displaying the field:</p>
<pre>function sample_zip_field($form) {
 $form .=  '&lt;div&gt;';
 $form .=  '&lt;label for="zip"&gt;Zip Code:&lt;/label&gt;';
 $form .=  '&lt;input type="text" name="zip" value="'.$_POST['zip'] .'"/&gt;&lt;br/&gt;';
 $form .=  '&lt;/div&gt;';
 return $form;
}
</pre>
<p>Note that this function receives the parameter $form and then returns $form. Failing to return the form will make the entire registration form disappear. To add this form to the registration use:</p>
<pre>add_filter('simplr_add_form_fields', 'sample_zip_field');
</pre>
<p>But then we also need to make sure this data gets saved when the for gets saved. So you&#8217;ll need to create a function for that as well.</p>
<pre>function sample_save_meta($user_id) {
if(isset($_POST['zip'])) {
 add_user_meta($user_id, 'user_zip', $_POST['zip']);
 }
return $user_id;
}
</pre>
<p>Note that in order for this function to work properly it has to receive the $user_id. It is also good practice to return the $user_id at the end of the function, though not necessary.</p>
<p>To make sure your save function is called use the hook:</p>
<pre>add_action('simplr_profile_save_meta','sample_save_meta');
</pre>
<p>With these two &#8220;hooks&#8221;, you can customize the registration form however you want. You could even set up your field function to only display on certain pages, making it form-specific.</p>
<p>Finally, I&#8217;ve also added filters to the labels on the default form fields so you can change them at will. For instance, to change username to &#8220;screen name&#8221; use the following.</p>
<pre>function sample_label_username($label) {
 $label = "Screen name: ";
 return $label;
}
add_filter('simplr_label_username','sample_label_username');
</pre>
<p>I hope you find the changes useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikevanwinkle.com/wordpress/registration-forms-whats-new-in-1-5/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>WordPress Real Estate Plugin in the Works</title>
		<link>http://www.mikevanwinkle.com/news/wordpress-real-estate-plugin-in-the-works/</link>
		<comments>http://www.mikevanwinkle.com/news/wordpress-real-estate-plugin-in-the-works/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:21:36 +0000</pubDate>
		<dc:creator>Mike Van Winkle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[podscms]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.mikevanwinkle.com/?p=564</guid>
		<description><![CDATA[Update: If anyone wants an email when this plugin is ready just leave a comment  here. Or shoot me an email at mike(at)mikevanwinkle.com. Or subscribe to my feedburner. Hmmm. So what they hell have I been doing with my time lately. Not blogging, clearly. Well first there&#8217;s the day job, I&#8217;m trying to keep it [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update: If anyone wants an email when this plugin is ready just leave a comment  here. Or shoot me an email at mike(at)mikevanwinkle.com. Or subscribe to <a href="http://feedburner.google.com/fb/a/mailverify?uri=mikevanwinkle/ysyg">my feedburner</a>. </strong></p>
<p>Hmmm. So what they hell have I been doing with my time lately. Not blogging, clearly. Well first there&#8217;s the day job, I&#8217;m trying to keep it <img src='http://www.mikevanwinkle.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . Then I&#8217;ve been working on a Real Estate plugin built on the <a title="Wordpress PodsCMS" href="http://podscms.org">PodsCMS</a> framework. (Which incidentally is about to launch version 1.90) Why a plugin based on a plugin? Well Pods creates the power on the database side to build a better real estate listing system than would be possible using custom fields.</p>
<p>Real Estate listings have LOTS of fields, i.e. List Price, Agent, Square Footage, Neighborhood, etc. Sure you could use WP&#8217;s native taxonomies for some of these fields, but there are still going to be a lot of Custom Fields like # of beds, # of baths, etc. And try putting together a standard WP Query to filter for 20 custom fields. Damn. I&#8217;m just not that much of a pro I guess.</p>
<p>So the plugin will take the power of the pods framework and package it up in a way that you won&#8217;t really have to learn anything about pods in order to use it. I&#8217;m also adding some custom functions to create listings, display related listings, etc. Hopefully it will prove a valuable plugin to small to mid-size real estate companies looking to showcase their listings.</p>
<p>Full credit, I started the plugin as part of a freelance project for <a href="http://www.bigseadesign.com">Big Sea Design</a>. Woot! Woot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikevanwinkle.com/news/wordpress-real-estate-plugin-in-the-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress PodsCMS SEO Titles Plugin</title>
		<link>http://www.mikevanwinkle.com/wordpress/plugins/wordpress-podscms-seo-titles-plugin/</link>
		<comments>http://www.mikevanwinkle.com/wordpress/plugins/wordpress-podscms-seo-titles-plugin/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:02:54 +0000</pubDate>
		<dc:creator>Mike Van Winkle</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[Pods]]></category>
		<category><![CDATA[podscms]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[wordpress as cms]]></category>

		<guid isPermaLink="false">http://www.mikevanwinkle.com/?p=494</guid>
		<description><![CDATA[I haven&#8217;t submit this plugin to the WordPress SVN yet, because I&#8217;m still playing with it. The remaining issue is that while it works, I&#8217;m not sure it works in the most efficient manner possible. I&#8217;m also going to post it over at @podscms and get some feedback. At any rate, for anyone who&#8217;s running [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t submit this plugin to the WordPress SVN yet, because I&#8217;m still playing with it. The remaining issue is that while it works, I&#8217;m not sure it works in the most efficient manner possible. I&#8217;m also going to post it over at <a title="PodsCMS" href="http://www/podscms.org">@podscms</a> and get some feedback.</p>
<p>At any rate, for anyone who&#8217;s running a pods installation and having trouble getting SEO friendly titles on your pod pages, this plugin creates a template tag &lt;?php pods_seo_title(); ?&gt; that you can use to override wordpress default behavior. The plugins check to see if the page is a pod page, and if so calls the title of the respective pod. If not, it checks to see if the page is singular and returns the TITLE | SITENAME format if it is. Otherwise it returns the SITENAME | SITE DESCRIPTION form.</p>
<p><strong>Download:</strong> <a href="http://www.mikevanwinkle.com/wp-content/uploads/2010/06/pods-seo-titles.php_.zip">Pods SEO Titles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikevanwinkle.com/wordpress/plugins/wordpress-podscms-seo-titles-plugin/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 1032/1089 objects using apc

Served from: www.mikevanwinkle.com @ 2012-02-04 19:40:21 -->
